WC27SF10 ICCF Email 2003
TD: Marco Caressa - Startdate: 01 Dec 2003 - Enddate: 02 Jan 2007
| | Name | Title | ELO | Nat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | + | % | Perf. | SB |
| 1 | Hradecky, Simon | | 2200 | AUT | | ˝ | 1 | 1 | ˝ | 1 | ˝ | 1 | 1 | 1 | 1 | ˝ | 1 | 10.0 | 0 | 83.33 | 2635 | 56.00 |
| 2 | Sawiniec, Jaroslaw | | 2491 | POL | ˝ | | ˝ | 1 | ˝ | 1 | ˝ | ˝ | ˝ | 1 | ˝ | 1 | 1 | 8.5 | 0 | 70.83 | 2538 | 47.50 |
| 3 | Martín Clemente, Joel | SM | 2465 | ESP | 0 | ˝ | | 0 | ˝ | ˝ | ˝ | ˝ | 1 | 1 | 1 | 1 | 1 | 7.5 | 0 | 62.50 | 2485 | 37.25 |
| 4 | Karasalo, Juhani | | 2436 | SWE | 0 | 0 | 1 | | ˝ | ˝ | 1 | ˝ | ˝ | 1 | ˝ | ˝ | 1 | 7.0 | 0 | 58.33 | 2459 | 37.00 |
| 5 | Serradimigni, Robert | | 2423 | FRA | ˝ | ˝ | ˝ | ˝ | | ˝ | ˝ | ˝ | 0 | ˝ | 1 | 1 | ˝ | 6.5 | 0 | 54.17 | 2431 | 36.50 |
| 6 | Muschalek, Ingo | IM | 2389 | GER | 0 | 0 | ˝ | ˝ | ˝ | | 1 | 1 | ˝ | ˝ | ˝ | ˝ | 1 | 6.5 | 0 | 54.17 | 2434 | 33.75 |
| 7 | Whaley, Michael | | 2367 | NZL | ˝ | ˝ | ˝ | 0 | ˝ | 0 | | ˝ | ˝ | ˝ | ˝ | ˝ | 1 | 5.5 | 0 | 45.83 | 2375 | 31.25 |
| 8 | Ringsborg, Allan | | 2381 | DEN | 0 | ˝ | ˝ | ˝ | ˝ | 0 | ˝ | | 1 | ˝ | 0 | 1 | ˝ | 5.5 | 0 | 45.83 | 2374 | 30.75 |
| 9 | Roos, Jacqueline | LG | 2395 | FRA | 0 | ˝ | 0 | ˝ | 1 | ˝ | ˝ | 0 | | ˝ | ˝ | 1 | ˝ | 5.5 | 0 | 45.83 | 2373 | 29.75 |
| 10 | Vikulov, Alexander | | 2372 | RUS | 0 | 0 | 0 | 0 | ˝ | ˝ | ˝ | ˝ | ˝ | | 1 | 1 | ˝ | 5.0 | 0 | 41.67 | 2346 | 23.50 |
| 11 | Dobrei, Gheorghe | | 2357 | ROM | 0 | ˝ | 0 | ˝ | 0 | ˝ | ˝ | 1 | ˝ | 0 | | 0 | 0 | 3.5 | 0 | 29.17 | 2263 | 22.00 |
| 12 | González, Juan Bautista | | 2510 | ARG | ˝ | 0 | 0 | ˝ | 0 | ˝ | ˝ | 0 | 0 | 0 | 1 | | ˝ | 3.5 | 0 | 29.17 | 2251 | 19.75 |
| 13 | Król, Wladyslaw | | 2447 | POL | 0 | 0 | 0 | 0 | ˝ | 0 | 0 | ˝ | ˝ | ˝ | 1 | ˝ | | 3.5 | 0 | 29.17 | 2256 | 16.50 |
Average Elo: 2403 Category: 7 GM Norm: 9.5/12 SM Norm: 8.0/12 IM Norm: 7.0/12
Sort table by percentage and performance
©2007 Simon Hradecky, table produced with NOMISSOFT HTML Crosstable Generator